Swindon Wildcats v Basingstoke Bison
www.swindonwildcats.com/tickets
Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2022 | 7:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 0 | 1 | 1 | 0 | 6 | 2 |
Basingstoke Bison | 1 | 4 | 1 | 3 | 6 | 6 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 29 | 24 | 5 | 82.76% |
45 | Dean Skinns | Netminder | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 92.31% |
4 | Oliver Stone | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
24 | Tyler Plews | Defence | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 |
28 | Stevie Whitfield | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 |
18 | Loris Taylor | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 24 | 32 | 36 | 6.25 | 85.71 |
Basingstoke Bison
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
28 | Alex Mettam | Netminder | 0 | 0 | 0 | 0 | 32 | 30 | 2 | 93.75% |
71 | Josh Kelly | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Brendan Baird | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Jay King | Defence | 0 | 1 | 1 | 6.00 | 0 | 0 | 0 | 0 |
9 | Gaël-Mukeba Lubwele | Forward | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
16 | George Norcliffe | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Edgars Landsbergs | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Petts | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
24 | Zac Milton | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Aidan Doughty | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 15 | 14 | 42 | 30 | 14.29 | 93.75 |
G
A
P
PIM
SOG
SA
GA
SV
2 | 6 |
4 | 9 |
6 | 15 |
24 | 14 |
32 | 42 |
36 | 30 |
6.25 | 14.29 |
85.71 | 93.75 |