Swindon Wildcats v Sheffield Steeldogs
https://wildcats.ticketco.events/uk/en/m
Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2022 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Swindon Wildcats | 2 | 2 | 1 | 0 | 5 |
Sheffield Steeldogs | 3 | 2 | 0 | 1 | 6 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 24 | 19 | 5 | 79.17 |
61 | Sam Godfrey | Defence | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
77 | Ben Nethersell | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Loris Taylor | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
0 | BENCH | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 15 | 10 | 24 | 19 | 11.51 | 79.17 |
Sheffield Steeldogs
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
34 | Dmitri Zimozdra | Netminder | 0 | 0 | 0 | 2 | 42 | 37 | 5 | 88.09 |
6 | Ben Morgan | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Jonathan Kirk | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Jordan Buesa | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Vladislavs Vulkanovs | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | James Spurr | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Cameron Brownley | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Graham | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
73 | Matt Bissonnette | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 15 | 4 | 42 | 37 | 20.43 | 88.09 |
G
A
P
PIM
SOG
SA
GA
SV
5 | 5 |
10 | 10 |
15 | 15 |
10 | 4 |
24 | 42 |
19 | 37 |
11.51 | 20.43 |
79.17 | 88.09 |