Swindon Wildcats v Hull Seahawks
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2022 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 2 | 2 | 3 | 0 | 2 | 7 |
Hull Seahawks | 0 | 0 | 3 | 0 | 2 | 3 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
45 | Dean Skinns | Netminder | 0 | 1 | 1 | 0 | 29 | 26 | 3 | 89.66 |
61 | Sam Godfrey | Defence | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Reed Sayers | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Jack Goodchild | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 9 | 18 | 2 | 29 | 26 | 16.12 | 89.66 |
Hull Seahawks
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
72 | Jordan McLaughlin | Goalie | 0 | 0 | 0 | 0 | 37 | 31 | 6 | 83.78 |
47 | Ross Connolly | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
56 | Thomas Stubley | Defence | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Jordan Fisher | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Towner | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Andrej Themar | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Nathan Salem | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 4 | 37 | 31 | 10.14 | 83.78 |
G
A
P
PIM
SOG
SA
GA
SV
7 | 3 |
9 | 4 |
18 | 7 |
2 | 4 |
29 | 37 |
26 | 31 |
16.12 | 10.14 |
89.66 | 83.78 |