Swindon Wildcats v Sheffield Steeldogs
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Swindon Wildcats | 2 | 2 | 2 | 1 | 7 |
Sheffield Steeldogs | 2 | 0 | 4 | 0 | 6 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 33 | 27 | 6 | 81.82 |
11 | Chris Jones | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 15 | 8 | 49 | 27 | 12.24 | 81.82 |
Sheffield Steeldogs
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
34 | Dmitri Zimozdra | Netminder | 0 | 0 | 0 | 2 | 49 | 43 | 6 | 87.76 |
42 | Timothy Smith | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
56 | Lee Haywood | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Jordan Buesa | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Vladislavs Vulkanovs | Forward | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
19 | Cameron Brownley | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
73 | Matt Bissonnette | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Graham | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
81 | Charles Thompson | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 15 | 8 | 33 | 43 | 18.18 | 87.76 |
G
A
P
PIM
SOG
SA
GA
SV
6 | 6 |
10 | 9 |
15 | 15 |
8 | 8 |
49 | 33 |
27 | 43 |
12.24 | 18.18 |
81.82 | 87.76 |