Swindon Wildcats v Telford Tigers
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2023 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 2 | 1 | 5 | 1 | 2 | 8 |
Telford Tigers | 0 | 1 | 2 | 1 | 3 | 3 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 24 | 21 | 3 | 87.5 |
24 | Tyler Plews | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Stevie Whitfield | Defence | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Reed Sayers | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 12 | 19 | 8 | 35 | 21 | 22.86 | 87.5 |
Telford Tigers
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Bradley Day | Netminder | 0 | 0 | 0 | 2 | 32 | 26 | 6 | 81.25 |
35 | Ryan Lewis | Netminder | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33.33 |
12 | Danny Rose | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Brodie Jesson | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Scott McKenzie | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
94 | Vladimir Luka | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Herrman | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 4 | 24 | 35 | 12.5 | 77.14 |
G
A
P
PIM
SOG
SA
GA
SV
8 | 3 |
12 | 5 |
19 | 8 |
8 | 4 |
35 | 24 |
21 | 35 |
22.86 | 12.5 |
87.5 | 77.14 |