Raiders IHC v Swindon Wildcats
https://swindonwildcats.com/tickets/
Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2022 | 5:15 pm | NIHL | 2022/23 |
Venue
Sapphire Ice & Leisure |
---|
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Raiders IHC | 1 | 1 | 1 | 0 | 0 | 3 |
Swindon Wildcats | 2 | 4 | 1 | 1 | 2 | 7 |
Raiders IHC
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
32 | Brad Windebank | Netminder | 0 | 0 | 0 | 0 | 41 | 34 | 7 | 82.93 |
11 | Thomas Relf | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Cooper | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Callum Wells | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Harry Gulliver | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
29 | Jake Sylvester | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Ashley Jackson | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
63 | Aaron Connolly | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 7 | 6 | 41 | 34 | 9.42 | 82.93 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 34 | 31 | 3 | 91.18 |
4 | Oliver Stone | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Ben Nethersell | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Reed Sayers | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 14 | 21 | 2 | 34 | 31 | 17.07 | 91.18 |
G
A
P
PIM
SOG
SA
GA
SV
3 | 7 |
3 | 14 |
7 | 21 |
6 | 2 |
41 | 34 |
34 | 31 |
9.42 | 17.07 |
82.93 | 91.18 |