Leeds Knights v Swindon Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 5:15 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Leeds Knights | 1 | 0 | 0 | 0 | 5 | 1 |
Swindon Wildcats | 2 | 1 | 1 | 0 | 4 | 4 |
Leeds Knights
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Sam Gospel | Goalie | 0 | 0 | 0 | 0 | 26 | 22 | 4 | 84.62 |
3 | Bailey Perre | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Archie Hazeldine | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Kieran Brown | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
25 | Zach Brooks | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Cole Shudra | Forward | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 10 | 31 | 22 | 3.23 | 84.62 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 31 | 30 | 1 | 96.77 |
28 | Stevie Whitfield | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Loris Taylor | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | 14 | 26 | 30 | 15.38 | 96.77 |
G
A
P
PIM
SOG
SA
GA
SV
1 | 4 |
2 | 8 |
3 | 12 |
10 | 14 |
31 | 26 |
22 | 30 |
3.23 | 15.38 |
84.62 | 96.77 |