Telford Tigers v Swindon Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2022 | 6:00 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Telford Tigers | 0 | 0 | 2 | 1 | 4 | 2 |
Swindon Wildcats | 3 | 3 | 0 | 1 | 5 | 6 |
Telford Tigers
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Bradley Day | Netminder | 0 | 0 | 0 | 0 | 32 | 26 | 6 | 81.25 |
12 | Danny Rose | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Nicholas Oliver | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Sam Watkins | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Finley Howells | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
77 | Scott McKenzie | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
94 | Vladimir Luka | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
26 | Deakan Fielder | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 12 | 34 | 26 | 5.88 | 81.25 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 34 | 32 | 2 | 94.12 |
28 | Stevie Whitfield | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 14 | 10 | 32 | 32 | 18.75 | 94.12 |
G
A
P
PIM
SOG
SA
GA
SV
2 | 6 |
2 | 9 |
4 | 14 |
12 | 10 |
34 | 32 |
26 | 32 |
5.88 | 18.75 |
81.25 | 94.12 |