Bristol Pitbulls vs Swindon Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2022 | 7:00 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Bristol Pitbulls | 2 | 2 | 3 | 2 | 7 | 7 |
Swindon Wildcats | 1 | 2 | 0 | 0 | 5 | 3 |
Bristol Pitbulls
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | William Kerlin | Netminder | 0 | 0 | 0 | 0 | 35 | 32 | 3 | 91.43% |
7 | Ed Bradley | Defence | 2 | 1 | 3 | 2.00 | 0 | 0 | 0 | 0 |
14 | Thomas Ralph | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
21 | Calum Robertson | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Sobchak | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Morris | Forward | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 |
16 | Jay Warren | Forward | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
54 | Christian Mohr | Forward | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 |
71 | Joshua Shaw | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
94 | Alex Roberts | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 12 | 14 | 33 | 32 | 11.21 | 91.43 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
45 | Dean Skinns | Netminder | 0 | 0 | 0 | 0 | 33 | 26 | 7 | 78.79% |
28 | Stevie Whitfield | Defence | 0 | 1 | 1 | 4.00 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
18 | Loris Taylor | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 0 | 1 | 25.00 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 37 | 35 | 26 | 8.17 | 78.79 |
G
A
P
PIM
SOG
SA
GA
SV
7 | 3 |
5 | 4 |
12 | 7 |
14 | 37 |
33 | 35 |
32 | 26 |
11.21 | 8.17 |
91.43 | 78.79 |