Swindon Wildcats v Bristol Pitbulls
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2022 | 7:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 2 | 1 | 0 | 0 | 5 | 3 |
Bristol Pitbulls | 3 | 1 | 2 | 2 | 4 | 6 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 41 | 35 | 5 | 87.50 |
24 | Tyler Plews | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Stevie Whitfield | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 8 | 51 | 35 | 5.88 | 87.5 |
Bristol Pitbulls
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | William Kerlin | Netminder | 0 | 0 | 0 | 2 | 51 | 48 | 3 | 94.12 |
7 | Ed Bradley | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Reece Kelly | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Ben Solder | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Jay Warren | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Sobchak | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Morgan Clarke-Pizzo | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob White-Sey | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Luke Smital | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | Joshua Shaw | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Mason Lipsey | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Tamas Elias | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | Bench | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 15 | 10 | 41 | 48 | 12.50 | 94.12 |
G
A
P
PIM
SOG
SA
GA
SV
3 | 6 |
4 | 9 |
7 | 15 |
8 | 10 |
51 | 41 |
35 | 48 |
5.88 | 12.50 |
87.5 | 94.12 |