Swindon Wildcats v Hull Seahawks
www.swindonwildcats.com/tickets
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2022 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 3 | 3 | 6 | 1 | 7 | 12 |
Hull Seahawks | 0 | 0 | 0 | 0 | 3 | 0 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
45 | Dean Skinns | Netminder | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 100% |
8 | Jamie Smith | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Plews | Defence | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
77 | Ben Nethersell | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 |
16 | Reed Sayers | Forward | 1 | 2 | 3 | 2.00 | 0 | 0 | 0 | 0 |
18 | Loris Taylor | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
37 | Jack Goodchild | Forward | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 21 | 33 | 6 | 47 | 20 | 25.13 | 100 |
Hull Seahawks
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
34 | Curtis Warburton | Netminder | 0 | 0 | 0 | 0 | 47 | 35 | 12 | 74.47% |
47 | Ross Connolly | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
80 | Bobby Streetly | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
56 | Thomas Stubley | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
15 | James Chilcott | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
19 | Cameron Brownley | Forward | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
21 | Alex Kent | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 14 | 20 | 35 | 0.00 | 74.47 |
G
A
P
PIM
SOG
SA
GA
SV
12 | 0 |
21 | 0 |
33 | 0 |
6 | 14 |
47 | 20 |
20 | 35 |
25.13 | 0.00 |
100 | 74.47 |