Swindon Wildcats v Raiders IHC
Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 0 | 3 | 1 | 1 | 2 | 4 |
Raiders IHC | 1 | 0 | 0 | 0 | 5 | 1 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 24 | 23 | 1 | 95.83% |
4 | Oliver Stone | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Stevie Whitfield | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
24 | Tyler Plews | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
77 | Ben Nethersell | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
16 | Reed Sayers | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Forward | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 13 | 33 | 23 | 12.12 | 95.83 |
Raiders IHC
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
39 | Ethan James | Netminder | 0 | 0 | 0 | 0 | 33 | 29 | 4 | 87.88% |
14 | Jack Cooper | Defence | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
86 | Tommy Huggett | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 4 | 24 | 29 | 4.17 | 87.88 |
G
A
P
PIM
SOG
SA
GA
SV
4 | 1 |
7 | 1 |
11 | 2 |
13 | 4 |
33 | 24 |
23 | 29 |
12.12 | 4.17 |
95.83 | 87.88 |