Swindon Wildcats v Telford Tigers
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2022 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 1 | 2 | 2 | 1 | 2 | 5 |
Telford Tigers | 1 | 0 | 0 | 0 | 3 | 1 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 26 | 25 | 1 | 96.15 |
28 | Stevie Whitfield | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Reed Sayers | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 11 | 8 | 43 | 25 | 11.23 | 96.15 |
Telford Tigers
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Bradley Day | Netminder | 0 | 0 | 0 | 0 | 43 | 38 | 5 | 88.37 |
8 | Jake Price | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Nicholas Oliver | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
25 | Sam Watkins | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Thomas Byrne | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Scott McKenzie | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
91 | Rhodes Mitchell-King | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 6 | 26 | 38 | 3.85 | 88.37 |
G
A
P
PIM
SOG
SA
GA
SV
5 | 1 |
6 | 2 |
11 | 3 |
8 | 6 |
43 | 26 |
25 | 38 |
11.23 | 3.85 |
96.15 | 88.37 |