Swindon Wildcats v Leeds Knights
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2022 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 1 | 2 | 2 | 1 | 6 | 5 |
Leeds Knights | 5 | 1 | 4 | 3 | 7 | 10 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 50 |
45 | Dean Skinns | Netminder | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 66.67 |
24 | Tyler Plews | Defence | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Stevie Whitfield | Defence | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Reed Sayers | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Loris Taylor | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 11 | 74 | 51 | 15 | 9.80 | 75.00 |
Leeds Knights
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Sam Gospel | Goalie | 0 | 0 | 0 | 0 | 51 | 46 | 5 | 90.20 |
3 | Bailey Perre | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Sam Zajac | Defence | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Lewis Baldwin | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Grant Cooper | Forward | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
10 | Carter Hamill | Forward | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
11 | Matt Haywood | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Kieran Brown | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
25 | Zach Brooks | Forward | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Cole Shudra | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
88 | Adam Barnes | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 15 | 24 | 21 | 25 | 46 | 25.00 | 90.2 |
G
A
P
PIM
SOG
SA
GA
SV
5 | 10 |
8 | 15 |
11 | 24 |
74 | 21 |
51 | 25 |
15 | 46 |
9.80 | 25.00 |
75.00 | 90.2 |