Swindon Wildcats v Bristol Pitbulls
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
December 31, 2022 | 4:00 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 2 | 2 | 3 | 1 | 4 | 7 |
Bristol Pitbulls | 4 | 0 | 2 | 1 | 2 | 6 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 30 | 24 | 6 | 80 |
28 | Stevie Whitfield | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Floyd Taylor | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Loris Taylor | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 18 | 6 | 55 | 24 | 17.73 | 80 |
Bristol Pitbulls
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | William Kerlin | Netminder | 0 | 0 | 0 | 0 | 55 | 48 | 7 | 82.17 |
7 | Ed Bradley | Defence | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Calum Robertson | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Reece Kelly | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
96 | Ben Solder | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Sobchak | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Morris | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Morgan Clarke-Pizzo | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Warren | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
54 | Christian Mohr | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
73 | Sam Smith | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Bayley Harewood | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Mason Lipsey | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 12 | 10 | 30 | 48 | 20.00 | 82.17 |
G
A
P
PIM
SOG
SA
GA
SV
7 | 6 |
11 | 6 |
18 | 12 |
6 | 10 |
55 | 30 |
24 | 48 |
17.73 | 20.00 |
80 | 82.17 |