Swindon Wildcats v Raiders IHC
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 1 | 1 | 3 | 1 | 4 | 5 |
Raiders IHC | 2 | 3 | 1 | 0 | 1 | 6 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 25 | 20 | 5 | 80.00 |
24 | Tyler Plews | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Stevie Whitfield | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Ben Nethersell | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 15 | 2 | 62 | 20 | 8.06 | 80 |
Raiders IHC
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
39 | Ethan James | Netminder | 0 | 1 | 1 | 0 | 62 | 57 | 5 | 91.94 |
3 | Elliott Dewey | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Thomas Relf | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Dan Scott | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Jack Cooper | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sean Barry | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Sylvester | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
63 | Aaron Connolly | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jacob Ranson | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Alex Roberts | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Blahoslav Novak | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
98 | Tjay Anderson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 14 | 8 | 26 | 57 | 20.00 | 91.94 |
G
A
P
PIM
SOG
SA
GA
SV
5 | 6 |
10 | 11 |
15 | 14 |
2 | 8 |
62 | 26 |
20 | 57 |
8.06 | 20.00 |
80 | 91.94 |