Swindon Wildcats v MK Lightning
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2023 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 0 | 3 | 0 | 1 | 4 | 3 |
MK Lightning | 3 | 1 | 1 | 1 | 5 | 5 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 25 | 21 | 4 | 84 |
61 | Sam Godfrey | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 8 | 35 | 21 | 9.57 | 84 |
MK Lightning
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Hedley | Netminder | 0 | 0 | 0 | 0 | 35 | 32 | 3 | 91.43 |
5 | Ben Russell | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Ed Knaggs | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Leigh Jamieson | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Deivids Serkanis | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Liam Stewart | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Bobby Chamberlain | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Zane McKenzie | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Sean Norris | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
98 | Samuel Talbot | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
23 | Jack Hopkins | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | MacKenzie Stewart | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 14 | 8 | 26 | 32 | 16 | 91.43 |
G
A
P
PIM
SOG
SA
GA
SV
3 | 5 |
6 | 8 |
9 | 14 |
8 | 8 |
35 | 26 |
21 | 32 |
9.57 | 16 |
84 | 91.43 |