Swindon Wildcats v Bees IHC
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2023 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 1 | 1 | 1 | 2 | 3 | 3 |
Bees IHC | 1 | 0 | 1 | 0 | 1 | 2 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 26 | 24 | 2 | 92.31 |
24 | Tyler Plews | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 4 | 45 | 24 | 6.67 | 92.31 |
Bees IHC
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
84 | Adam Goss | Goalie | 0 | 0 | 0 | 0 | 45 | 42 | 3 | 93.33 |
4 | Luke Jackson | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | William Stead | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Dan Rose | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Brendan Walkom | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Rosbottom | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 8 | 26 | 42 | 7.69 | 93.33 |
G
A
P
PIM
SOG
SA
GA
SV
3 | 2 |
6 | 4 |
9 | 6 |
4 | 8 |
45 | 26 |
24 | 42 |
6.67 | 7.69 |
92.31 | 93.33 |