Swindon Wildcats v Sheffield Steeldogs
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2023 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 0 | 1 | 0 | 1 | 3 | 1 |
Sheffield Steeldogs | 1 | 0 | 3 | 0 | 1 | 4 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 86.67 |
11 | Chris Jones | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 2 | 35 | 13 | 3.86 | 86.67 |
Sheffield Steeldogs
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
34 | Dmitri Zimozdra | Netminder | 0 | 0 | 0 | 0 | 35 | 34 | 1 | 97.14 |
56 | Lee Haywood | Defence | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
12 | Jordan Buesa | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Hewitt | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Palmer | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
81 | Charles Thompson | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 6 | 19 | 34 | 13.33 | 97.14 |
G
A
P
PIM
SOG
SA
GA
SV
1 | 4 |
2 | 5 |
3 | 9 |
2 | 6 |
35 | 19 |
13 | 34 |
3.86 | 13.33 |
86.67 | 97.14 |