Swindon Wildcats v Basingstoke Bison
https://wildcats.ticketco.events/uk/en/m?utm_source=homepage&utm_medium=coming-up&utm_campaign=next-2-games
Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2023 | 7:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Swindon Wildcats | 3 | 4 | 0 | 2 | 6 | 7 |
Basingstoke Bison | 0 | 2 | 0 | 0 | 3 | 2 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 33 | 31 | 2 | 93.94 |
28 | Stevie Whitfield | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Dylan Lipsey | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Loris Taylor | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | Bench | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 14 | 21 | 6 | 41 | 10.73 | 2 | 93.94 |
Basingstoke Bison
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
33 | Jordan Lawday | Netminder | 0 | 0 | 0 | 0 | 41 | 34 | 7 | 89.27 |
13 | Marcus Mitchell | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Neil Liddiard | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Gaël-Mukeba Lubwele | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | George Norcliffe | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Petts | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Zac Milton | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
50 | Jack Peacock | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 12 | 33 | 6:06 | 7 | 89.27 |
G
A
P
PIM
SOG
GA
SV
7 | 2 |
14 | 4 |
21 | 6 |
6 | 12 |
41 | 33 |
2 | 7 |
93.94 | 89.27 |