Basingstoke Bison v Swindon Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 6:30 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Basingstoke Bison | 4 | 2 | 1 | 1 | 8 | 7 |
Swindon Wildcats | 1 | 2 | 1 | 2 | 7 | 4 |
Basingstoke Bison
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
28 | Alex Mettam | Netminder | 0 | 0 | 0 | 0 | 31 | 27 | 4 | 87.09% |
75 | Brendan Baird | Defence | 0 | 1 | 1 | 4.00 | 0 | 0 | 0 | 0 |
16 | George Norcliffe | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Edgars Landsbergs | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Petts | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Marcel Balaz | Forward | 1 | 2 | 3 | 2.00 | 0 | 0 | 0 | 0 |
24 | Zac Milton | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ryan Sutton | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
74 | Liam Morris | Forward | 0 | 1 | 1 | 6.00 | 0 | 0 | 0 | 0 |
91 | Gaël-Mukeba Lubwele | Forward | 1 | 2 | 3 | 4.00 | 0 | 0 | 0 | 0 |
91 | Aidan Doughty | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 14 | 18 | 34 | 27 | 22.58 | 87.09 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
45 | Dean Skinns | Netminder | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 76.47% |
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 82.35% |
24 | Tyler Plews | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 1 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Jack Goodchild | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Forward | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 1 | 1 | 6.00 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 20 | 31 | 27 | 12.91 | 77.42 |
G
A
P
PIM
SOG
SA
GA
SV
7 | 4 |
10 | 5 |
14 | 9 |
18 | 20 |
34 | 31 |
27 | 27 |
22.58 | 12.91 |
87.09 | 77.42 |