Bristol Pitbulls v Swindon Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
January 1, 2023 | 5:00 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Bristol Pitbulls | 0 | 2 | 1 | 1 | 5 | 3 |
Swindon Wildcats | 1 | 1 | 0 | 1 | 7 | 2 |
Bristol Pitbulls
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | William Kerlin | Netminder | 0 | 0 | 0 | 0 | 36 | 34 | 2 | 94.44 |
21 | Calum Robertson | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Reece Kelly | Defence | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
96 | Ben Solder | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Sobchak | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Morgan Clarke-Pizzo | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Warren | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Nik Coric | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Christian Mohr | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
77 | Bayley Harewood | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 14 | 27 | 34 | 11.11 | 94.44 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 27 | 24 | 3 | 88.89 |
61 | Sam Godfrey | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Sam Bullas | Forward | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 13 | 36 | 24 | 5.56 | 88.89 |
G
A
P
PIM
SOG
SA
GA
SV
3 | 2 |
5 | 3 |
8 | 5 |
14 | 13 |
27 | 36 |
34 | 24 |
11.11 | 5.56 |
94.44 | 88.89 |