Leeds Knights v Swindon Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2023 | 6:15 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Leeds Knights | 1 | 3 | 3 | 0 | 4 | 7 |
Swindon Wildcats | 0 | 1 | 0 | 0 | 6 | 1 |
Leeds Knights
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Sam Gospel | Goalie | 0 | 0 | 0 | 0 | 35 | 34 | 1 | 97.14 |
4 | Sam Zajac | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Ethan Hehir | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Barry | Defence | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
44 | Jordan Griffin | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
73 | Joshua Hodgkinson | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Matt Haywood | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Kieran Brown | Forward | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
25 | Zach Brooks | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Cole Shudra | Forward | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Hamill | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
28 | Tate Shudra | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Oli Endicott | Forward | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
91 | Jake Witkowski | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 12 | 19 | 22 | 40 | 34 | 15.00 | 97.14 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 34 | 29 | 5 | 85.29 |
45 | Dean Skinns | Netminder | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 83.33 |
71 | Edgars Bebris | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 8 | 35 | 34 | 2.86 | 85.00 |
G
A
P
PIM
SOG
SA
GA
SV
7 | 1 |
12 | 0 |
19 | 1 |
22 | 8 |
40 | 35 |
34 | 34 |
15.00 | 2.86 |
97.14 | 85.00 |