Telford Tigers v Swindon Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2023 | 6:00 pm | NIHL | 2022/23 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
Telford Tigers | 1 | 3 | 1 | 1 | 1 | 2 | 6 |
Swindon Wildcats | 2 | 2 | 1 | 0 | 2 | 5 | 5 |
Telford Tigers
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Bradley Day | Netminder | 0 | 0 | 0 | 0 | 50 | 45 | 5 | 90 |
8 | Jake Price | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Danny Rose | Defence | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Robert Herrman | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Lucas Price | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Sam Watkins | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Deakan Fielder | Forward | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
46 | Finley Howells | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Scott McKenzie | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
91 | Rhodes Mitchell-King | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
94 | Vladimir Luka | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Tom Carlon | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 14 | 39 | 27 | 45 | 22.23 | 90.00 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 73.33 |
45 | Dean Skinns | Netminder | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 83.33 |
61 | Sam Godfrey | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Balint Pakozdi | Forward | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 10 | 50 | 21 | 10.00 | 77.77 |
G
A
P
PIM
SOG
SA
GA
SV
6 | 5 |
8 | 9 |
14 | 14 |
39 | 10 |
27 | 50 |
45 | 21 |
22.23 | 10.00 |
90.00 | 77.77 |