Raiders IHC v Swindon Wildcats
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2023 | 5:15 pm | NIHL | 2022/23 |
Venue
Sapphire Ice & Leisure |
---|
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Raiders IHC | 2 | 1 | 1 | 2 | 8 | 4 |
Swindon Wildcats | 2 | 0 | 0 | 0 | 4 | 2 |
Raiders IHC
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
39 | Ethan James | Netminder | 0 | 0 | 0 | 0 | 34 | 32 | 2 | 94.12 |
11 | Thomas Relf | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Callum Wells | Defence | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
55 | Sean Barry | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Harry Gulliver | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Aaron Connolly | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Matthieu Gomercic | Forward | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
94 | Alex Roberts | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 17 | 42 | 9.52 | 2 | 94.12 |
Swindon Wildcats
# | Player | Position | G | A | P | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
30 | Renny Marr | Netminder | 0 | 0 | 0 | 0 | 42 | 38 | 4 | 90.48 |
24 | Tyler Plews | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Stevie Whitfield | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | Sam Godfrey | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Edgars Bebris | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Jones | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Aaron Nell | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Russ Cowley | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinski | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Colby Tower | Forward | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 4 | 25 | 38 | 5.78 | 4 | 90.48 |
G
A
P
PIM
SOG
SA
GA
SV
4 | 2 |
5 | 4 |
9 | 4 |
17 | 25 |
42 | 38 |
9.52 | 5.78 |
2 | 4 |
94.12 | 90.48 |